<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter + Analytics = Love</title>
	<atom:link href="http://blog.avangate.com/twitter-analytics-love/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.avangate.com/twitter-analytics-love/</link>
	<description>Software Sales Tips &#124; Software Business Blog</description>
	<lastBuildDate>Thu, 19 Nov 2009 08:17:50 +0200</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Love For Marketing. &#124; 7Wins.eu</title>
		<link>http://blog.avangate.com/twitter-analytics-love/comment-page-1/#comment-2004</link>
		<dc:creator>Love For Marketing. &#124; 7Wins.eu</dc:creator>
		<pubDate>Sun, 15 Mar 2009 07:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=541#comment-2004</guid>
		<description>[...] Tracking Twitter and Shorten URLs in Google Analytics &#124; Avangate Blog - Software Business BlogDo You Love Learning? &#124; Net Marketing For NewbiesNigel Hollis &#187; Blog Archive &#187; Brand leaders: love at first sight?There Is No BlackHat Love In Louisville SMO &#124; Louisville KY MarketingCorporate America/Canada - People Love Blogs, Just Not Yours &#187; e-Storm BlogAsk the Angels &#187; Blog Archive &#187; Everyone Works for Marketing, part I: Love, Hate, and Customer Service Marketing With Love? Why I Love Affiliate Marketing Series - Part 2 &#124; They Call Me WahmmyDoes mobile advertising work without mobile marketing? &#124; We Love Mobile BlogToo much love? &#171; Marketing Donut blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Tracking Twitter and Shorten URLs in Google Analytics | Avangate Blog &#8211; Software Business BlogDo You Love Learning? | Net Marketing For NewbiesNigel Hollis &raquo; Blog Archive &raquo; Brand leaders: love at first sight?There Is No BlackHat Love In Louisville SMO | Louisville KY MarketingCorporate America/Canada &#8211; People Love Blogs, Just Not Yours &raquo; e-Storm BlogAsk the Angels &raquo; Blog Archive &raquo; Everyone Works for Marketing, part I: Love, Hate, and Customer Service Marketing With Love? Why I Love Affiliate Marketing Series &#8211; Part 2 | They Call Me WahmmyDoes mobile advertising work without mobile marketing? | We Love Mobile BlogToo much love? &laquo; Marketing Donut blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liviu Taloi</title>
		<link>http://blog.avangate.com/twitter-analytics-love/comment-page-1/#comment-1707</link>
		<dc:creator>Liviu Taloi</dc:creator>
		<pubDate>Fri, 06 Feb 2009 08:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=541#comment-1707</guid>
		<description>Nice work. Can you combine the plugin for wordpress &quot;twitter tools&quot; with your script and maybe with the tracking abilities of this one: http://www.twitclicks.com/ ??
I wandering if this could be possible.. Claudiu?</description>
		<content:encoded><![CDATA[<p>Nice work. Can you combine the plugin for wordpress &#8220;twitter tools&#8221; with your script and maybe with the tracking abilities of this one: <a href="http://www.twitclicks.com/" rel="nofollow">http://www.twitclicks.com/</a> ??<br />
I wandering if this could be possible.. Claudiu?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-01-26 at DeStructUred Blog</title>
		<link>http://blog.avangate.com/twitter-analytics-love/comment-page-1/#comment-1630</link>
		<dc:creator>links for 2009-01-26 at DeStructUred Blog</dc:creator>
		<pubDate>Tue, 27 Jan 2009 02:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=541#comment-1630</guid>
		<description>[...] Tracking Twitter and Shorten URLs in Google Analytics &#124; Avangate Blog - Software Business Blog (tags: twitter statistics web url traffic stats tracking webanalytics) [...]</description>
		<content:encoded><![CDATA[<p>[...] Tracking Twitter and Shorten URLs in Google Analytics | Avangate Blog &#8211; Software Business Blog (tags: twitter statistics web url traffic stats tracking webanalytics) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Performanta Campanii Online de Bannere si Advertising &#124; Claudiu Murariu - Strategie &#38; Analiză Web</title>
		<link>http://blog.avangate.com/twitter-analytics-love/comment-page-1/#comment-1558</link>
		<dc:creator>Performanta Campanii Online de Bannere si Advertising &#124; Claudiu Murariu - Strategie &#38; Analiză Web</dc:creator>
		<pubDate>Sun, 25 Jan 2009 15:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=541#comment-1558</guid>
		<description>[...] cei interesați și mai mult de trackingul campaniilor online, săptămâna trecută am postat un articol pe blogul Avangate despre cum poți folosi tagurile de Google Analytics pentru a face tracking la linkurile pe care le [...]</description>
		<content:encoded><![CDATA[<p>[...] cei interesați și mai mult de trackingul campaniilor online, săptămâna trecută am postat un articol pe blogul Avangate despre cum poți folosi tagurile de Google Analytics pentru a face tracking la linkurile pe care le [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajeev Edmonds</title>
		<link>http://blog.avangate.com/twitter-analytics-love/comment-page-1/#comment-1296</link>
		<dc:creator>Rajeev Edmonds</dc:creator>
		<pubDate>Mon, 19 Jan 2009 12:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=541#comment-1296</guid>
		<description>Great script Claudiu.

I&#039;m going to use it for tracking selective links on various sites.</description>
		<content:encoded><![CDATA[<p>Great script Claudiu.</p>
<p>I&#8217;m going to use it for tracking selective links on various sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter + Analytics = Love &#124; girlfy.com</title>
		<link>http://blog.avangate.com/twitter-analytics-love/comment-page-1/#comment-1293</link>
		<dc:creator>Twitter + Analytics = Love &#124; girlfy.com</dc:creator>
		<pubDate>Mon, 19 Jan 2009 10:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=541#comment-1293</guid>
		<description>[...] Twitter + Analytics = Love [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter + Analytics = Love [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
