<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring the Real Value of Social Networks: Facebook, Twitter, LinkedIn&#8230; You Name it</title>
	<atom:link href="http://blog.avangate.com/tracking-social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.avangate.com/tracking-social-networks/</link>
	<description>Software Sales Tips &#124; Software Business Blog</description>
	<lastBuildDate>Mon, 08 Mar 2010 12:30:09 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Web Analytics: esempi di uso avanzato di Google Analytics - Stalkk.ed</title>
		<link>http://blog.avangate.com/tracking-social-networks/comment-page-1/#comment-1760</link>
		<dc:creator>Web Analytics: esempi di uso avanzato di Google Analytics - Stalkk.ed</dc:creator>
		<pubDate>Wed, 11 Feb 2009 19:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=468#comment-1760</guid>
		<description>[...] Measuring the Real Value of Social Networks: Facebook, Twitter, LinkedIn&#8230; You Name it - l&#8217;articolo mostra come creare dei segmenti ancora pi&#249; avanzati per monitorare il traffico proveniente dai social networks, dai blogs o dai forums; [...]</description>
		<content:encoded><![CDATA[<p>[...] Measuring the Real Value of Social Networks: Facebook, Twitter, LinkedIn&hellip; You Name it &#8211; l&#8217;articolo mostra come creare dei segmenti ancora pi&ugrave; avanzati per monitorare il traffico proveniente dai social networks, dai blogs o dai forums; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashi</title>
		<link>http://blog.avangate.com/tracking-social-networks/comment-page-1/#comment-837</link>
		<dc:creator>Ashi</dc:creator>
		<pubDate>Sat, 03 Jan 2009 21:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=468#comment-837</guid>
		<description>Very detailed and in-depth. Excellent article. Thank you!</description>
		<content:encoded><![CDATA[<p>Very detailed and in-depth. Excellent article. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajeev Edmonds</title>
		<link>http://blog.avangate.com/tracking-social-networks/comment-page-1/#comment-625</link>
		<dc:creator>Rajeev Edmonds</dc:creator>
		<pubDate>Tue, 23 Dec 2008 15:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=468#comment-625</guid>
		<description>Very detailed and in-depth. Excellent article.  This weekend I am going to create some segments. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Very detailed and in-depth. Excellent article.  This weekend I am going to create some segments. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keemo</title>
		<link>http://blog.avangate.com/tracking-social-networks/comment-page-1/#comment-562</link>
		<dc:creator>Keemo</dc:creator>
		<pubDate>Sat, 13 Dec 2008 23:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=468#comment-562</guid>
		<description>Excellent post Claudiu. I think it&#039;s key to look at conversions of both as well as percentage of new vs returning within each group as well.</description>
		<content:encoded><![CDATA[<p>Excellent post Claudiu. I think it&#8217;s key to look at conversions of both as well as percentage of new vs returning within each group as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asterisk : the Future of Telephony &#124; Eshare &#124; Free Ebooks Share</title>
		<link>http://blog.avangate.com/tracking-social-networks/comment-page-1/#comment-446</link>
		<dc:creator>Asterisk : the Future of Telephony &#124; Eshare &#124; Free Ebooks Share</dc:creator>
		<pubDate>Tue, 02 Dec 2008 20:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=468#comment-446</guid>
		<description>[...] Tracking Social Networks &#124; Avangate Blog - Software Business Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Tracking Social Networks | Avangate Blog &#8211; Software Business Blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
