<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Increasing software conversions Part 2: Ask a few questions</title>
	<atom:link href="http://blog.avangate.com/software-user-data-collection/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.avangate.com/software-user-data-collection/</link>
	<description>Software Sales Tips &#124; Software Business Blog</description>
	<lastBuildDate>Thu, 19 Nov 2009 08:17:50 +0200</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Find what&#8217;s blocking sales with under a day of work &#124; Igniting Startups - nPost</title>
		<link>http://blog.avangate.com/software-user-data-collection/comment-page-1/#comment-3951</link>
		<dc:creator>Find what&#8217;s blocking sales with under a day of work &#124; Igniting Startups - nPost</dc:creator>
		<pubDate>Tue, 06 Oct 2009 15:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1084#comment-3951</guid>
		<description>[...] So how do you &#8220;do it right?&#8221; I wrote a nice, long article with specific tips, learned by experimenting in the field, that you can put to use in less than a day. Read it here on the Avangate blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] So how do you &#8220;do it right?&#8221; I wrote a nice, long article with specific tips, learned by experimenting in the field, that you can put to use in less than a day. Read it here on the Avangate blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Find what&#8217;s blocking sales with under a day of work &#187; Checkbox Blog - Checkbox Survey Solutions, Inc.</title>
		<link>http://blog.avangate.com/software-user-data-collection/comment-page-1/#comment-3896</link>
		<dc:creator>Find what&#8217;s blocking sales with under a day of work &#187; Checkbox Blog - Checkbox Survey Solutions, Inc.</dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1084#comment-3896</guid>
		<description>[...] 1. Add a short, optional form before your download/eBook/whitepaper so you can follow up. &#8220;But forms are a barrier to downloads,&#8221; I hear you cry. I know this argument, but if you don&#8217;t have feedback you can&#8217;t fix your product, and if a hundred people download in silence and don&#8217;t buy, it doesn&#8217;t matter that they downloaded. Besides, if you do it right, adding the form doesn&#8217;t necessarily mean fewer downloads. I didn&#8217;t used to believe that sentance I just wrote until we did it at Smart Bear. Sure enough, no impact in the number of downloads. None. So how do you &#8220;do it right?&#8221; I wrote a nice, long article with specific tips, learned by experimenting in the field, that you can put to use in less than a day. Read it here on the Avangate blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Add a short, optional form before your download/eBook/whitepaper so you can follow up. &#8220;But forms are a barrier to downloads,&#8221; I hear you cry. I know this argument, but if you don&#8217;t have feedback you can&#8217;t fix your product, and if a hundred people download in silence and don&#8217;t buy, it doesn&#8217;t matter that they downloaded. Besides, if you do it right, adding the form doesn&#8217;t necessarily mean fewer downloads. I didn&#8217;t used to believe that sentance I just wrote until we did it at Smart Bear. Sure enough, no impact in the number of downloads. None. So how do you &#8220;do it right?&#8221; I wrote a nice, long article with specific tips, learned by experimenting in the field, that you can put to use in less than a day. Read it here on the Avangate blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tips for increasing software conversions, parts 1 &#38; 2 &#171; Austin Entrepreneur Network</title>
		<link>http://blog.avangate.com/software-user-data-collection/comment-page-1/#comment-3815</link>
		<dc:creator>Tips for increasing software conversions, parts 1 &#38; 2 &#171; Austin Entrepreneur Network</dc:creator>
		<pubDate>Tue, 22 Sep 2009 21:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1084#comment-3815</guid>
		<description>[...] Collecting Data from the Download &#8212; why collecting a tiny amount of data at the point of download is better than none (contrary to popular wisdom), how to make a form that isn&#8217;t a barrier to download, what hidden information to collect, and what you can do with that data. [...]</description>
		<content:encoded><![CDATA[<p>[...] Collecting Data from the Download &mdash; why collecting a tiny amount of data at the point of download is better than none (contrary to popular wisdom), how to make a form that isn&#8217;t a barrier to download, what hidden information to collect, and what you can do with that data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Convert more Software Trials to Purchases &#124; Avangate Blog - Software Business Blog</title>
		<link>http://blog.avangate.com/software-user-data-collection/comment-page-1/#comment-3709</link>
		<dc:creator>Convert more Software Trials to Purchases &#124; Avangate Blog - Software Business Blog</dc:creator>
		<pubDate>Mon, 07 Sep 2009 15:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1084#comment-3709</guid>
		<description>[...] Increasing software conversions Part 2: Ask a few questions [...]</description>
		<content:encoded><![CDATA[<p>[...] Increasing software conversions Part 2: Ask a few questions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Cohen</title>
		<link>http://blog.avangate.com/software-user-data-collection/comment-page-1/#comment-3587</link>
		<dc:creator>Jason Cohen</dc:creator>
		<pubDate>Mon, 24 Aug 2009 16:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1084#comment-3587</guid>
		<description>@Oleg -- You have a few facts incorrect.  Understandably so, but let me fix it:

1. No, Google doesn&#039;t give YOU in YOUR DATABASE next to your lead data what initial page the person came from.  You can indeed get that information from within Google&#039;s interface, but it&#039;s only possible to see thing in aggregate, not associate a particular lead with a particular referer.

2. In my opinion you should COMBINE initial referrer (which is invisible and automatic) with a &quot;How did you hear about us?&quot; field which is manual.  Use regular expressions and a little code to take those two inputs and convert into a normalized value that you can use for reporting.

3. It&#039;s not street-based data, it&#039;s just city/state/country.

4. It&#039;s NOT displayed to the user.  Use hidden form fields.  No one gets scared.

5. From a security point of view, you can buy IP address -&gt; location databases.  People (who know anything about it, which is very few) already know that you probably log their IP address, therefore you could do this location inference on the backend anyway.  I&#039;m just suggesting a way to do a decent job for free.</description>
		<content:encoded><![CDATA[<p>@Oleg &#8212; You have a few facts incorrect.  Understandably so, but let me fix it:</p>
<p>1. No, Google doesn&#8217;t give YOU in YOUR DATABASE next to your lead data what initial page the person came from.  You can indeed get that information from within Google&#8217;s interface, but it&#8217;s only possible to see thing in aggregate, not associate a particular lead with a particular referer.</p>
<p>2. In my opinion you should COMBINE initial referrer (which is invisible and automatic) with a &#8220;How did you hear about us?&#8221; field which is manual.  Use regular expressions and a little code to take those two inputs and convert into a normalized value that you can use for reporting.</p>
<p>3. It&#8217;s not street-based data, it&#8217;s just city/state/country.</p>
<p>4. It&#8217;s NOT displayed to the user.  Use hidden form fields.  No one gets scared.</p>
<p>5. From a security point of view, you can buy IP address -&gt; location databases.  People (who know anything about it, which is very few) already know that you probably log their IP address, therefore you could do this location inference on the backend anyway.  I&#8217;m just suggesting a way to do a decent job for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oleg</title>
		<link>http://blog.avangate.com/software-user-data-collection/comment-page-1/#comment-3570</link>
		<dc:creator>Oleg</dc:creator>
		<pubDate>Sat, 22 Aug 2009 19:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1084#comment-3570</guid>
		<description>When you fill &quot;initial referral page&quot; into a hidden field to track referral of the download - isn&#039;t it what Google Analytics is already doing for you?
Pre-filling user street data based on her IP address is cool, but it would scare hell out of me if I saw my location pre-filled. I would run away from that site for good.</description>
		<content:encoded><![CDATA[<p>When you fill &#8220;initial referral page&#8221; into a hidden field to track referral of the download &#8211; isn&#8217;t it what Google Analytics is already doing for you?<br />
Pre-filling user street data based on her IP address is cool, but it would scare hell out of me if I saw my location pre-filled. I would run away from that site for good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Greer</title>
		<link>http://blog.avangate.com/software-user-data-collection/comment-page-1/#comment-3477</link>
		<dc:creator>Michelle Greer</dc:creator>
		<pubDate>Mon, 10 Aug 2009 16:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1084#comment-3477</guid>
		<description>B is good.  As a sales rep on the other end of the lead, I always liked having some information available. I just wanted information like industry, company size, name, URL and email address.  It gave me context as to who I was talking to and made it easier for me to give them a positive sales experience.</description>
		<content:encoded><![CDATA[<p>B is good.  As a sales rep on the other end of the lead, I always liked having some information available. I just wanted information like industry, company size, name, URL and email address.  It gave me context as to who I was talking to and made it easier for me to give them a positive sales experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tips for increasing software conversions, parts 1 &#38; 2 &#171; Austin Entrepreneur Network</title>
		<link>http://blog.avangate.com/software-user-data-collection/comment-page-1/#comment-3476</link>
		<dc:creator>Tips for increasing software conversions, parts 1 &#38; 2 &#171; Austin Entrepreneur Network</dc:creator>
		<pubDate>Mon, 10 Aug 2009 15:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1084#comment-3476</guid>
		<description>[...] Collecting Data from the Download — why collecting a tiny amount of data at the point of download is better than none (contrary to popular wisdom), how to make a form that isn&#8217;t a barrier to download, what hidden information to collect, and what you can do with that data. [...]</description>
		<content:encoded><![CDATA[<p>[...] Collecting Data from the Download — why collecting a tiny amount of data at the point of download is better than none (contrary to popular wisdom), how to make a form that isn&#8217;t a barrier to download, what hidden information to collect, and what you can do with that data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://blog.avangate.com/software-user-data-collection/comment-page-1/#comment-3039</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 08 Jun 2009 21:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1084#comment-3039</guid>
		<description>Thanks, Jason. I&#039;m looking forward the rest of the series.</description>
		<content:encoded><![CDATA[<p>Thanks, Jason. I&#8217;m looking forward the rest of the series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Cohen</title>
		<link>http://blog.avangate.com/software-user-data-collection/comment-page-1/#comment-3038</link>
		<dc:creator>Jason Cohen</dc:creator>
		<pubDate>Mon, 08 Jun 2009 20:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1084#comment-3038</guid>
		<description>@Adam -- it also might depend on the market.  What works well for us (developer tools) might be completely wrong for something else.  Which of course is why all you can do is try things and test for yourself!  Thanks.</description>
		<content:encoded><![CDATA[<p>@Adam &#8212; it also might depend on the market.  What works well for us (developer tools) might be completely wrong for something else.  Which of course is why all you can do is try things and test for yourself!  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
