<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How is the software channel coping with the crisis</title>
	<atom:link href="http://blog.avangate.com/software-channel-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.avangate.com/software-channel-crisis/</link>
	<description>Software Sales Tips &#124; Software Business Blog</description>
	<lastBuildDate>Thu, 19 Nov 2009 08:17:50 +0200</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How is the Software Channel Coping with the Crisis – Results &#124; Avangate Blog - Software Business Blog</title>
		<link>http://blog.avangate.com/software-channel-crisis/comment-page-1/#comment-3122</link>
		<dc:creator>How is the Software Channel Coping with the Crisis – Results &#124; Avangate Blog - Software Business Blog</dc:creator>
		<pubDate>Wed, 17 Jun 2009 10:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=750#comment-3122</guid>
		<description>[...] you know, we&#8217;ve done a survey on how the crisis is impacting the channel distribution in the software industry. We&#8217;ve looked at the results and - although not statistically representative (survey [...]</description>
		<content:encoded><![CDATA[<p>[...] you know, we&#8217;ve done a survey on how the crisis is impacting the channel distribution in the software industry. We&#8217;ve looked at the results and &#8211; although not statistically representative (survey [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
