<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Tools to Get More from your Google Analytics</title>
	<atom:link href="http://blog.avangate.com/enhance-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.avangate.com/enhance-google-analytics/</link>
	<description>Software Sales Tips &#124; Software Business Blog</description>
	<lastBuildDate>Thu, 18 Mar 2010 17:58:28 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Erik Vold</title>
		<link>http://blog.avangate.com/enhance-google-analytics/comment-page-1/#comment-5448</link>
		<dc:creator>Erik Vold</dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=277#comment-5448</guid>
		<description>Hi,

I just wanted to inform you that BetterGA is now dead. You can thank VKI Studios’ John Hossack and David Eckman for causing me to have to stop work on it.

Please read the following link for more information: http://erikvold.com/blog/index.cfm/2010/2/16/betterga-is-dead-rip</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I just wanted to inform you that BetterGA is now dead. You can thank VKI Studios’ John Hossack and David Eckman for causing me to have to stop work on it.</p>
<p>Please read the following link for more information: <a href="http://erikvold.com/blog/index.cfm/2010/2/16/betterga-is-dead-rip" rel="nofollow">http://erikvold.com/blog/index.cfm/2010/2/16/betterga-is-dead-rip</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Getting the most out of Google Analytics &#8212; Quick Function</title>
		<link>http://blog.avangate.com/enhance-google-analytics/comment-page-1/#comment-4595</link>
		<dc:creator>How to Getting the most out of Google Analytics &#8212; Quick Function</dc:creator>
		<pubDate>Fri, 11 Dec 2009 06:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=277#comment-4595</guid>
		<description>[...] 4 Tools to Get More from your Google Analytics &#8211; A list of 4 scripts that can be used to enhance Google Analytics using the GreaseMonkey Firefox extension. [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 Tools to Get More from your Google Analytics &#8211; A list of 4 scripts that can be used to enhance Google Analytics using the GreaseMonkey Firefox extension. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 75 Ultimate Google Analytics &#8212; Tools, Tips &#38; Tricks Resource</title>
		<link>http://blog.avangate.com/enhance-google-analytics/comment-page-1/#comment-4342</link>
		<dc:creator>75 Ultimate Google Analytics &#8212; Tools, Tips &#38; Tricks Resource</dc:creator>
		<pubDate>Fri, 27 Nov 2009 18:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=277#comment-4342</guid>
		<description>[...] 4 Tools to Get More from your Google Analytics &#8211; A list of 4 scripts that can be used to enhance Google Analytics using the GreaseMonkey Firefox extension. [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 Tools to Get More from your Google Analytics &#8211; A list of 4 scripts that can be used to enhance Google Analytics using the GreaseMonkey Firefox extension. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qenct</title>
		<link>http://blog.avangate.com/enhance-google-analytics/comment-page-1/#comment-2208</link>
		<dc:creator>qenct</dc:creator>
		<pubDate>Mon, 30 Mar 2009 13:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=277#comment-2208</guid>
		<description>All of them are different and have different mechanism of giving information. Google Analytics is the best - it&#039;s totally free.</description>
		<content:encoded><![CDATA[<p>All of them are different and have different mechanism of giving information. Google Analytics is the best &#8211; it&#8217;s totally free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://blog.avangate.com/enhance-google-analytics/comment-page-1/#comment-1091</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Tue, 13 Jan 2009 02:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=277#comment-1091</guid>
		<description>Thanks for mentioning our Juice GreaseMonkey script. For those who are interested in analyzing their Google Analytics keyword data, we just launched a free tool for the &quot;long tail&quot; of search. It is called Concentrate and can be found at www.concentrateme.com</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning our Juice GreaseMonkey script. For those who are interested in analyzing their Google Analytics keyword data, we just launched a free tool for the &#8220;long tail&#8221; of search. It is called Concentrate and can be found at <a href="http://www.concentrateme.com" rel="nofollow">http://www.concentrateme.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Vold</title>
		<link>http://blog.avangate.com/enhance-google-analytics/comment-page-1/#comment-646</link>
		<dc:creator>Erik Vold</dc:creator>
		<pubDate>Sun, 28 Dec 2008 03:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=277#comment-646</guid>
		<description>Nice list.

I just wanted to let the readers know that I have put the &#039;Cleaner Profile Switching&#039; Greasemonkey Userscript in to a firefox externsion, along with some other useful userscripts. The firefox extension is available here: http://www.vkistudios.com/tools/firefox/betterga/index.cfm</description>
		<content:encoded><![CDATA[<p>Nice list.</p>
<p>I just wanted to let the readers know that I have put the &#8216;Cleaner Profile Switching&#8217; Greasemonkey Userscript in to a firefox externsion, along with some other useful userscripts. The firefox extension is available here: <a href="http://www.vkistudios.com/tools/firefox/betterga/index.cfm" rel="nofollow">http://www.vkistudios.com/tools/firefox/betterga/index.cfm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Den</title>
		<link>http://blog.avangate.com/enhance-google-analytics/comment-page-1/#comment-75</link>
		<dc:creator>Den</dc:creator>
		<pubDate>Tue, 07 Oct 2008 19:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=277#comment-75</guid>
		<description>http://www.servletsuite.com/servlets/urchinflt.htm - add Google Analytics code on the fly. UrchinFilter lets you add dynamically Google Analytics tracking code to the requested pages</description>
		<content:encoded><![CDATA[<p><a href="http://www.servletsuite.com/servlets/urchinflt.htm" rel="nofollow">http://www.servletsuite.com/servlets/urchinflt.htm</a> &#8211; add Google Analytics code on the fly. UrchinFilter lets you add dynamically Google Analytics tracking code to the requested pages</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton Olsen . com &#187; Blog Archive &#187; Bookmarks for October 1st through October 7th</title>
		<link>http://blog.avangate.com/enhance-google-analytics/comment-page-1/#comment-74</link>
		<dc:creator>Anton Olsen . com &#187; Blog Archive &#187; Bookmarks for October 1st through October 7th</dc:creator>
		<pubDate>Tue, 07 Oct 2008 18:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=277#comment-74</guid>
		<description>[...] 4 Tools to Get More from your Google Analytics &#124; Avangate Blog - Software Business Blog - [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 Tools to Get More from your Google Analytics | Avangate Blog &#8211; Software Business Blog &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avangate sources 4 new tools for Google Analytics &#124;</title>
		<link>http://blog.avangate.com/enhance-google-analytics/comment-page-1/#comment-64</link>
		<dc:creator>Avangate sources 4 new tools for Google Analytics &#124;</dc:creator>
		<pubDate>Thu, 02 Oct 2008 18:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=277#comment-64</guid>
		<description>[...] Today&#8217;s most actionable post comes from Avangate&#8217;s Claudiu Murariu: 4 Tools to Get More from Your Google Analytics [...]</description>
		<content:encoded><![CDATA[<p>[...] Today&#8217;s most actionable post comes from Avangate&#8217;s Claudiu Murariu: 4 Tools to Get More from Your Google Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Entry Lady</title>
		<link>http://blog.avangate.com/enhance-google-analytics/comment-page-1/#comment-63</link>
		<dc:creator>Data Entry Lady</dc:creator>
		<pubDate>Thu, 02 Oct 2008 14:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=277#comment-63</guid>
		<description>I use Analytics and appreciate the links/tools.

Thanks!</description>
		<content:encoded><![CDATA[<p>I use Analytics and appreciate the links/tools.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
