<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Tools to Get More from your Google Analytics</title>
	<atom:link href="http://blog.avangate.com/enhance-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.avangate.com/enhance-google-analytics/</link>
	<description>Software Sales Tips &#124; Software Business Blog</description>
	<lastBuildDate>Wed, 11 Jan 2012 04:03:18 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zenifer Hudson</title>
		<link>http://blog.avangate.com/enhance-google-analytics/comment-page-1/#comment-19615</link>
		<dc:creator>Zenifer Hudson</dc:creator>
		<pubDate>Sun, 04 Sep 2011 08:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=277#comment-19615</guid>
		<description>Thanks a lot for sharing all these ideas with us.These are really awesome and helpful.specially for Juice GreaseMonkey script.I found it very supporting and great.I will definitely use all these tactics.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for sharing all these ideas with us.These are really awesome and helpful.specially for Juice GreaseMonkey script.I found it very supporting and great.I will definitely use all these tactics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent</title>
		<link>http://blog.avangate.com/enhance-google-analytics/comment-page-1/#comment-17951</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Thu, 28 Apr 2011 03:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=277#comment-17951</guid>
		<description>Claudiu, Thanks for sharing a couple of tools.
The tool I like to combine with my Google Analytics is www.blizzardtracker.com</description>
		<content:encoded><![CDATA[<p>Claudiu, Thanks for sharing a couple of tools.<br />
The tool I like to combine with my Google Analytics is <a href="http://www.blizzardtracker.com" rel="nofollow">http://www.blizzardtracker.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Resources for Getting the Most Out of Google Analytics &#124; Infopioneer</title>
		<link>http://blog.avangate.com/enhance-google-analytics/comment-page-1/#comment-16907</link>
		<dc:creator>50 Resources for Getting the Most Out of Google Analytics &#124; Infopioneer</dc:creator>
		<pubDate>Fri, 11 Mar 2011 18:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=277#comment-16907</guid>
		<description>[...] 4 Tools to Get More from your Google Analytics &#8211; A list of 4 scripts that can be used to enhance Google Analytics using the GreaseMonkey Firefox extension. [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 Tools to Get More from your Google Analytics &#8211; A list of 4 scripts that can be used to enhance Google Analytics using the GreaseMonkey Firefox extension. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Resources for Getting the Most Out of Google Analytics &#171; Info Pioneer</title>
		<link>http://blog.avangate.com/enhance-google-analytics/comment-page-1/#comment-7199</link>
		<dc:creator>50 Resources for Getting the Most Out of Google Analytics &#171; Info Pioneer</dc:creator>
		<pubDate>Sat, 24 Jul 2010 16:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=277#comment-7199</guid>
		<description>[...] 4 Tools to Get More from your Google Analytics &#8211; A list of 4 scripts that can be used to enhance Google Analytics using the GreaseMonkey Firefox extension. [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 Tools to Get More from your Google Analytics &#8211; A list of 4 scripts that can be used to enhance Google Analytics using the GreaseMonkey Firefox extension. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Vold</title>
		<link>http://blog.avangate.com/enhance-google-analytics/comment-page-1/#comment-5448</link>
		<dc:creator>Erik Vold</dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=277#comment-5448</guid>
		<description>Hi,

I just wanted to inform you that BetterGA is now dead. You can thank VKI Studios’ John Hossack and David Eckman for causing me to have to stop work on it.

Please read the following link for more information: http://erikvold.com/blog/index.cfm/2010/2/16/betterga-is-dead-rip</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I just wanted to inform you that BetterGA is now dead. You can thank VKI Studios’ John Hossack and David Eckman for causing me to have to stop work on it.</p>
<p>Please read the following link for more information: <a href="http://erikvold.com/blog/index.cfm/2010/2/16/betterga-is-dead-rip" rel="nofollow">http://erikvold.com/blog/index.cfm/2010/2/16/betterga-is-dead-rip</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Getting the most out of Google Analytics &#8212; Quick Function</title>
		<link>http://blog.avangate.com/enhance-google-analytics/comment-page-1/#comment-4595</link>
		<dc:creator>How to Getting the most out of Google Analytics &#8212; Quick Function</dc:creator>
		<pubDate>Fri, 11 Dec 2009 06:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=277#comment-4595</guid>
		<description>[...] 4 Tools to Get More from your Google Analytics &#8211; A list of 4 scripts that can be used to enhance Google Analytics using the GreaseMonkey Firefox extension. [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 Tools to Get More from your Google Analytics &#8211; A list of 4 scripts that can be used to enhance Google Analytics using the GreaseMonkey Firefox extension. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 75 Ultimate Google Analytics &#8212; Tools, Tips &#38; Tricks Resource</title>
		<link>http://blog.avangate.com/enhance-google-analytics/comment-page-1/#comment-4342</link>
		<dc:creator>75 Ultimate Google Analytics &#8212; Tools, Tips &#38; Tricks Resource</dc:creator>
		<pubDate>Fri, 27 Nov 2009 18:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=277#comment-4342</guid>
		<description>[...] 4 Tools to Get More from your Google Analytics &#8211; A list of 4 scripts that can be used to enhance Google Analytics using the GreaseMonkey Firefox extension. [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 Tools to Get More from your Google Analytics &#8211; A list of 4 scripts that can be used to enhance Google Analytics using the GreaseMonkey Firefox extension. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qenct</title>
		<link>http://blog.avangate.com/enhance-google-analytics/comment-page-1/#comment-2208</link>
		<dc:creator>qenct</dc:creator>
		<pubDate>Mon, 30 Mar 2009 13:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=277#comment-2208</guid>
		<description>All of them are different and have different mechanism of giving information. Google Analytics is the best - it&#039;s totally free.</description>
		<content:encoded><![CDATA[<p>All of them are different and have different mechanism of giving information. Google Analytics is the best &#8211; it&#8217;s totally free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://blog.avangate.com/enhance-google-analytics/comment-page-1/#comment-1091</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Tue, 13 Jan 2009 02:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=277#comment-1091</guid>
		<description>Thanks for mentioning our Juice GreaseMonkey script. For those who are interested in analyzing their Google Analytics keyword data, we just launched a free tool for the &quot;long tail&quot; of search. It is called Concentrate and can be found at www.concentrateme.com</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning our Juice GreaseMonkey script. For those who are interested in analyzing their Google Analytics keyword data, we just launched a free tool for the &#8220;long tail&#8221; of search. It is called Concentrate and can be found at <a href="http://www.concentrateme.com" rel="nofollow">http://www.concentrateme.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Vold</title>
		<link>http://blog.avangate.com/enhance-google-analytics/comment-page-1/#comment-646</link>
		<dc:creator>Erik Vold</dc:creator>
		<pubDate>Sun, 28 Dec 2008 03:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=277#comment-646</guid>
		<description>Nice list.

I just wanted to let the readers know that I have put the &#039;Cleaner Profile Switching&#039; Greasemonkey Userscript in to a firefox externsion, along with some other useful userscripts. The firefox extension is available here: http://www.vkistudios.com/tools/firefox/betterga/index.cfm</description>
		<content:encoded><![CDATA[<p>Nice list.</p>
<p>I just wanted to let the readers know that I have put the &#8216;Cleaner Profile Switching&#8217; Greasemonkey Userscript in to a firefox externsion, along with some other useful userscripts. The firefox extension is available here: <a href="http://www.vkistudios.com/tools/firefox/betterga/index.cfm" rel="nofollow">http://www.vkistudios.com/tools/firefox/betterga/index.cfm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

