<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 factors that have impact on Conversion Rate</title>
	<atom:link href="http://blog.avangate.com/conversion-rate-factors/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.avangate.com/conversion-rate-factors/</link>
	<description>Software Sales Tips &#124; Software Business Blog</description>
	<lastBuildDate>Wed, 11 Jan 2012 04:03:18 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rex Dixon</title>
		<link>http://blog.avangate.com/conversion-rate-factors/comment-page-1/#comment-5376</link>
		<dc:creator>Rex Dixon</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1581#comment-5376</guid>
		<description>It appears like you have some great examples. Would you mind sharing a few that don&#039;t violate any privacy issues with our site A/B Tests? ( http://www.abtests.com ) - we&#039;d love to see them, as well as our testing community.</description>
		<content:encoded><![CDATA[<p>It appears like you have some great examples. Would you mind sharing a few that don&#8217;t violate any privacy issues with our site A/B Tests? ( <a href="http://www.abtests.com" rel="nofollow">http://www.abtests.com</a> ) &#8211; we&#8217;d love to see them, as well as our testing community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avangate in 2009 - Happy New Year! &#124; Avangate Blog - Software Sales Tips &#124; Software Business Blog</title>
		<link>http://blog.avangate.com/conversion-rate-factors/comment-page-1/#comment-4917</link>
		<dc:creator>Avangate in 2009 - Happy New Year! &#124; Avangate Blog - Software Sales Tips &#124; Software Business Blog</dc:creator>
		<pubDate>Wed, 30 Dec 2009 13:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1581#comment-4917</guid>
		<description>[...] We are particularly happy with the progress made with the Avangate shopping cart&#8217;s conversion rates. Using advanced analytics applications such as Omniture and extensive A/B testing, we obtained control over every tiny detail of the shopping cart – and this flexibility translated into higher conversion rates. [...]</description>
		<content:encoded><![CDATA[<p>[...] We are particularly happy with the progress made with the Avangate shopping cart&#8217;s conversion rates. Using advanced analytics applications such as Omniture and extensive A/B testing, we obtained control over every tiny detail of the shopping cart – and this flexibility translated into higher conversion rates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudiu</title>
		<link>http://blog.avangate.com/conversion-rate-factors/comment-page-1/#comment-4915</link>
		<dc:creator>Claudiu</dc:creator>
		<pubDate>Wed, 30 Dec 2009 12:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1581#comment-4915</guid>
		<description>Hi Carl,
Thanks for your message and suggestion. Yep, you are right and for the following articles I will ask our clients permission to add some technical details or stats about the measurements. For the tests in the presented article I confirm the significance level being at least 95%.</description>
		<content:encoded><![CDATA[<p>Hi Carl,<br />
Thanks for your message and suggestion. Yep, you are right and for the following articles I will ask our clients permission to add some technical details or stats about the measurements. For the tests in the presented article I confirm the significance level being at least 95%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://blog.avangate.com/conversion-rate-factors/comment-page-1/#comment-4800</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Wed, 23 Dec 2009 01:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1581#comment-4800</guid>
		<description>If you want your data to be believable, include error bars.  SEM is a good error bar.  Also some stats would be nice.  Don&#039;t assume your audience doesn&#039;t know a thing or two about statistics.</description>
		<content:encoded><![CDATA[<p>If you want your data to be believable, include error bars.  SEM is a good error bar.  Also some stats would be nice.  Don&#8217;t assume your audience doesn&#8217;t know a thing or two about statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://blog.avangate.com/conversion-rate-factors/comment-page-1/#comment-4373</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Mon, 30 Nov 2009 09:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1581#comment-4373</guid>
		<description>ok thanks very much</description>
		<content:encoded><![CDATA[<p>ok thanks very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudiu</title>
		<link>http://blog.avangate.com/conversion-rate-factors/comment-page-1/#comment-4370</link>
		<dc:creator>Claudiu</dc:creator>
		<pubDate>Mon, 30 Nov 2009 08:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1581#comment-4370</guid>
		<description>Hi Claire. The difference in checkout conversion rate between A and B in that case was about 0.5% for over 15 000 tests. Basically we tried to optimize the cross sell display in a way in which it would have a very small impact on conversion rate. Clients don&#039;t like to see big drops in there. :) The winning scenario for this client was by using only one product as cross sell directly in the checkout form.</description>
		<content:encoded><![CDATA[<p>Hi Claire. The difference in checkout conversion rate between A and B in that case was about 0.5% for over 15 000 tests. Basically we tried to optimize the cross sell display in a way in which it would have a very small impact on conversion rate. Clients don&#8217;t like to see big drops in there. :) The winning scenario for this client was by using only one product as cross sell directly in the checkout form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://blog.avangate.com/conversion-rate-factors/comment-page-1/#comment-4340</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1581#comment-4340</guid>
		<description>Sorry I do not see in the graph (http://blog.avangate.com/wp-content/uploads/2009/11/revenue-aov.jpg) the difference in Checkout conversion rate between A and B in order to back up the statement &quot;Well done cross selling will most likely decrease the conversion rate of a shopping cart.&quot;  The blue columns look the same height to me</description>
		<content:encoded><![CDATA[<p>Sorry I do not see in the graph (<a href="http://blog.avangate.com/wp-content/uploads/2009/11/revenue-aov.jpg" rel="nofollow">http://blog.avangate.com/wp-content/uploads/2009/11/revenue-aov.jpg</a>) the difference in Checkout conversion rate between A and B in order to back up the statement &#8220;Well done cross selling will most likely decrease the conversion rate of a shopping cart.&#8221;  The blue columns look the same height to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our first Software Selling Conference in China &#124; Avangate Blog - Software Sales Tips &#124; Software Business Blog</title>
		<link>http://blog.avangate.com/conversion-rate-factors/comment-page-1/#comment-4332</link>
		<dc:creator>Our first Software Selling Conference in China &#124; Avangate Blog - Software Sales Tips &#124; Software Business Blog</dc:creator>
		<pubDate>Thu, 26 Nov 2009 15:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1581#comment-4332</guid>
		<description>[...] Our first Software Selling Conference in China Black Friday &amp; Cyber Monday  3 factors that have impact on Conversion Rate [...]</description>
		<content:encoded><![CDATA[<p>[...] Our first Software Selling Conference in China Black Friday &amp; Cyber Monday  3 factors that have impact on Conversion Rate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudiu</title>
		<link>http://blog.avangate.com/conversion-rate-factors/comment-page-1/#comment-4308</link>
		<dc:creator>Claudiu</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1581#comment-4308</guid>
		<description>Hi Will. Yes, we always try to go for statistically significant data. If before we were just going for big data samples (above 10 000) now we also double check with the chi-square method. Thanks for your comment.</description>
		<content:encoded><![CDATA[<p>Hi Will. Yes, we always try to go for statistically significant data. If before we were just going for big data samples (above 10 000) now we also double check with the chi-square method. Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention 3 factors that have impact on Conversion Rate &#124; Avangate Blog - Software Sales Tips &#124; Software Business Blog -- Topsy.com</title>
		<link>http://blog.avangate.com/conversion-rate-factors/comment-page-1/#comment-4307</link>
		<dc:creator>Tweets that mention 3 factors that have impact on Conversion Rate &#124; Avangate Blog - Software Sales Tips &#124; Software Business Blog -- Topsy.com</dc:creator>
		<pubDate>Thu, 19 Nov 2009 02:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1581#comment-4307</guid>
		<description>[...] This post was mentioned on Twitter by Adriana Iordan, Avangate. Avangate said: New post: 3 factors that have impact on Conversion Rate http://bit.ly/LwBM8 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Adriana Iordan, Avangate. Avangate said: New post: 3 factors that have impact on Conversion Rate <a href="http://bit.ly/LwBM8" rel="nofollow">http://bit.ly/LwBM8</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

