<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Avangate &#8211; Top eCommerce Provider according to Survey</title>
	<atom:link href="http://blog.avangate.com/avangate-top-ecommerce-provider-according-to-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.avangate.com/avangate-top-ecommerce-provider-according-to-survey/</link>
	<description>Software Sales Tips &#124; Software Business Blog</description>
	<lastBuildDate>Wed, 11 Jan 2012 04:03:18 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Norman Clark</title>
		<link>http://blog.avangate.com/avangate-top-ecommerce-provider-according-to-survey/comment-page-1/#comment-16015</link>
		<dc:creator>Norman Clark</dc:creator>
		<pubDate>Thu, 17 Feb 2011 05:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1560#comment-16015</guid>
		<description>It&#039;s 5.00 am here in France - sorry about the typos!</description>
		<content:encoded><![CDATA[<p>It&#8217;s 5.00 am here in France &#8211; sorry about the typos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman Clark</title>
		<link>http://blog.avangate.com/avangate-top-ecommerce-provider-according-to-survey/comment-page-1/#comment-16014</link>
		<dc:creator>Norman Clark</dc:creator>
		<pubDate>Thu, 17 Feb 2011 05:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1560#comment-16014</guid>
		<description>I am a little confused, being a total non-techie. We have had an appalling time with PayPal who we have used as aPayments system (is that the same as a software provider,)

The system worked well, until about two months ago they blocked our account for &#039;going over the lits&#039; - we didn&#039;t even know there was a limit.  Since then it has been impossible to unblock it despite providing the requested verification documents several times over, both online and by recorded mail delivery.

Sorry about this but is Avangate an alternative to PayPal?  We only want a similar but safer system to use, and to be able to accept Credit Card payments for our books.  We have heard there are problems of a similar nature with Google Checkout?

Andy&#039;s article was very informative, hence this contact with you.

Thanks,

Norm Clark - Editor</description>
		<content:encoded><![CDATA[<p>I am a little confused, being a total non-techie. We have had an appalling time with PayPal who we have used as aPayments system (is that the same as a software provider,)</p>
<p>The system worked well, until about two months ago they blocked our account for &#8216;going over the lits&#8217; &#8211; we didn&#8217;t even know there was a limit.  Since then it has been impossible to unblock it despite providing the requested verification documents several times over, both online and by recorded mail delivery.</p>
<p>Sorry about this but is Avangate an alternative to PayPal?  We only want a similar but safer system to use, and to be able to accept Credit Card payments for our books.  We have heard there are problems of a similar nature with Google Checkout?</p>
<p>Andy&#8217;s article was very informative, hence this contact with you.</p>
<p>Thanks,</p>
<p>Norm Clark &#8211; Editor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avangate in 2009 - Happy New Year! &#124; Avangate Blog - Software Sales Tips &#124; Software Business Blog</title>
		<link>http://blog.avangate.com/avangate-top-ecommerce-provider-according-to-survey/comment-page-1/#comment-4916</link>
		<dc:creator>Avangate in 2009 - Happy New Year! &#124; Avangate Blog - Software Sales Tips &#124; Software Business Blog</dc:creator>
		<pubDate>Wed, 30 Dec 2009 12:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1560#comment-4916</guid>
		<description>[...] we were very happy to be rated as top eCommerce provider by our clients, in the survey made by Andy [...]</description>
		<content:encoded><![CDATA[<p>[...] we were very happy to be rated as top eCommerce provider by our clients, in the survey made by Andy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Brice</title>
		<link>http://blog.avangate.com/avangate-top-ecommerce-provider-according-to-survey/comment-page-1/#comment-4073</link>
		<dc:creator>Andy Brice</dc:creator>
		<pubDate>Tue, 20 Oct 2009 10:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1560#comment-4073</guid>
		<description>The graph only shows the results to 1 decimal place. If you look at the raw data Avangate had the highest average score (companies with less than 3 responses weren&#039;t counted) but it was *very* close to the Fastspring and the difference is probably not statistically significant.</description>
		<content:encoded><![CDATA[<p>The graph only shows the results to 1 decimal place. If you look at the raw data Avangate had the highest average score (companies with less than 3 responses weren&#8217;t counted) but it was *very* close to the Fastspring and the difference is probably not statistically significant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriana Iordan</title>
		<link>http://blog.avangate.com/avangate-top-ecommerce-provider-according-to-survey/comment-page-1/#comment-4071</link>
		<dc:creator>Adriana Iordan</dc:creator>
		<pubDate>Tue, 20 Oct 2009 08:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1560#comment-4071</guid>
		<description>Andy, thank you for your comment and congrats. We saw the &quot;raw data&quot;
http://oryxdigital.com/ecommerce_survey_2009/verified_data.csv - it&#039;s impressive and it offers great insights  :).

We had close scores, but having the highest number of respondents and only positive reviews as opposed to the others makes us double happy.

I love your surveys and I hope I will see more of these.
Adriana</description>
		<content:encoded><![CDATA[<p>Andy, thank you for your comment and congrats. We saw the &#8220;raw data&#8221;<br />
<a href="http://oryxdigital.com/ecommerce_survey_2009/verified_data.csv" rel="nofollow">http://oryxdigital.com/ecommerce_survey_2009/verified_data.csv</a> &#8211; it&#8217;s impressive and it offers great insights  :).</p>
<p>We had close scores, but having the highest number of respondents and only positive reviews as opposed to the others makes us double happy.</p>
<p>I love your surveys and I hope I will see more of these.<br />
Adriana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avangate rules &#124; Radu Georgescu</title>
		<link>http://blog.avangate.com/avangate-top-ecommerce-provider-according-to-survey/comment-page-1/#comment-4069</link>
		<dc:creator>Avangate rules &#124; Radu Georgescu</dc:creator>
		<pubDate>Tue, 20 Oct 2009 05:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1560#comment-4069</guid>
		<description>[...] ma pot abtine sa nu laud astazi una din companiile GECAD, caci „are cu ce”. Cititi un pic pe blogul avangate despre un survey facut de un independent. Una peste alta ce zice el acolo este ca suntem cei mai [...]</description>
		<content:encoded><![CDATA[<p>[...] ma pot abtine sa nu laud astazi una din companiile GECAD, caci „are cu ce”. Cititi un pic pe blogul avangate despre un survey facut de un independent. Una peste alta ce zice el acolo este ca suntem cei mai [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Sleigh</title>
		<link>http://blog.avangate.com/avangate-top-ecommerce-provider-according-to-survey/comment-page-1/#comment-4051</link>
		<dc:creator>Andrew Sleigh</dc:creator>
		<pubDate>Mon, 19 Oct 2009 13:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1560#comment-4051</guid>
		<description>Looks like Avangate is *tied* for first place (unless I&#039;m not understanding the results).</description>
		<content:encoded><![CDATA[<p>Looks like Avangate is *tied* for first place (unless I&#8217;m not understanding the results).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Brice</title>
		<link>http://blog.avangate.com/avangate-top-ecommerce-provider-according-to-survey/comment-page-1/#comment-4020</link>
		<dc:creator>Andy Brice</dc:creator>
		<pubDate>Fri, 16 Oct 2009 08:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1560#comment-4020</guid>
		<description>Adriana,

Over 220 ratings from 33 Avangate customers (answering up to 7 questions each) the vast majority rated Avangate &#039;excellent&#039; or &#039;good&#039;. You didn&#039;t get one single &#039;unsatisfactory&#039; or &#039;dismal&#039;. That is definitely something to be proud of. Congratulations!</description>
		<content:encoded><![CDATA[<p>Adriana,</p>
<p>Over 220 ratings from 33 Avangate customers (answering up to 7 questions each) the vast majority rated Avangate &#8216;excellent&#8217; or &#8216;good&#8217;. You didn&#8217;t get one single &#8216;unsatisfactory&#8217; or &#8216;dismal&#8217;. That is definitely something to be proud of. Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriana Iordan</title>
		<link>http://blog.avangate.com/avangate-top-ecommerce-provider-according-to-survey/comment-page-1/#comment-4011</link>
		<dc:creator>Adriana Iordan</dc:creator>
		<pubDate>Thu, 15 Oct 2009 16:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1560#comment-4011</guid>
		<description>Thank you Jason for your comment!

Indeed it makes us proud. We hope to see more 3rd party surveys and studies, it is very helpful for us to have feedback directly from the software vendors using different ecommerce providers (even if not 100% accurate, still we love to see such reviews). :)</description>
		<content:encoded><![CDATA[<p>Thank you Jason for your comment!</p>
<p>Indeed it makes us proud. We hope to see more 3rd party surveys and studies, it is very helpful for us to have feedback directly from the software vendors using different ecommerce providers (even if not 100% accurate, still we love to see such reviews). :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Cohen</title>
		<link>http://blog.avangate.com/avangate-top-ecommerce-provider-according-to-survey/comment-page-1/#comment-4009</link>
		<dc:creator>Jason Cohen</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=1560#comment-4009</guid>
		<description>I saw that one!  Congrats guys.  Avangate won both overall and on individual questions.  Nice.</description>
		<content:encoded><![CDATA[<p>I saw that one!  Congrats guys.  Avangate won both overall and on individual questions.  Nice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

