<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 things you (probably) didn&#8217;t know about your visitors &#8211; First One: Tracking lost users</title>
	<atom:link href="http://blog.avangate.com/10-things-about-your-visitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.avangate.com/10-things-about-your-visitors/</link>
	<description>Software Sales Tips &#124; Software Business Blog</description>
	<lastBuildDate>Thu, 19 Nov 2009 08:17:50 +0200</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: claudiu</title>
		<link>http://blog.avangate.com/10-things-about-your-visitors/comment-page-1/#comment-2659</link>
		<dc:creator>claudiu</dc:creator>
		<pubDate>Thu, 30 Apr 2009 16:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=353#comment-2659</guid>
		<description>Hi Manisha,

The answer to your question is yes and no. Through multiple filters or segments you might get that data but from the analytics point of view it can prove to be of little value and it might even not be very compliant to Google Analytics Privacy rules.

However, there are services that can help you a great deal with getting granular data like you want. Here are two services that might do just that:
&lt;a href=&quot;http://www.clicktale.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.clicktale.com/&lt;/a&gt;
&lt;a href=&quot;http://www.woopra.com&quot; rel=&quot;nofollow&quot;&gt;http://www.woopra.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Manisha,</p>
<p>The answer to your question is yes and no. Through multiple filters or segments you might get that data but from the analytics point of view it can prove to be of little value and it might even not be very compliant to Google Analytics Privacy rules.</p>
<p>However, there are services that can help you a great deal with getting granular data like you want. Here are two services that might do just that:<br />
<a href="http://www.clicktale.com/" rel="nofollow">http://www.clicktale.com/</a><br />
<a href="http://www.woopra.com" rel="nofollow">http://www.woopra.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manisha</title>
		<link>http://blog.avangate.com/10-things-about-your-visitors/comment-page-1/#comment-2657</link>
		<dc:creator>Manisha</dc:creator>
		<pubDate>Thu, 30 Apr 2009 16:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=353#comment-2657</guid>
		<description>Hello Claudiu,

Thanks for great article. Looks like you have good knowledge of Google analytics. I am trying to find out if it is possible to get analytics data at user level granularity like which pages a specific user visited, how long he stayed on the page and what next page he visited. I would imagine user can be defined by a ip address or host name or somekind of sessionid. Goolge analytics shows me aggregated data and provides means to segment the data, but I want to track this data to user level granulate. Is this something possible with google analytics?

Appreciate your time.

Thank you</description>
		<content:encoded><![CDATA[<p>Hello Claudiu,</p>
<p>Thanks for great article. Looks like you have good knowledge of Google analytics. I am trying to find out if it is possible to get analytics data at user level granularity like which pages a specific user visited, how long he stayed on the page and what next page he visited. I would imagine user can be defined by a ip address or host name or somekind of sessionid. Goolge analytics shows me aggregated data and provides means to segment the data, but I want to track this data to user level granulate. Is this something possible with google analytics?</p>
<p>Appreciate your time.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudiu</title>
		<link>http://blog.avangate.com/10-things-about-your-visitors/comment-page-1/#comment-1980</link>
		<dc:creator>Claudiu</dc:creator>
		<pubDate>Fri, 13 Mar 2009 08:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=353#comment-1980</guid>
		<description>Hi Marcial,

Basically everything stays on the pageTracker._trackPageview() code line which should be replaced with:
pageTracker._trackPageview(”/404-error”+location.pathname);

After setting it up just load a 404 page on your website and check the source code for the following expression &quot;404-error&quot;. If you find it within _trackPageview Google Analytics function as shown above, than all should be working well.

Let me know how it work out?</description>
		<content:encoded><![CDATA[<p>Hi Marcial,</p>
<p>Basically everything stays on the pageTracker._trackPageview() code line which should be replaced with:<br />
pageTracker._trackPageview(”/404-error”+location.pathname);</p>
<p>After setting it up just load a 404 page on your website and check the source code for the following expression &#8220;404-error&#8221;. If you find it within _trackPageview Google Analytics function as shown above, than all should be working well.</p>
<p>Let me know how it work out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcial</title>
		<link>http://blog.avangate.com/10-things-about-your-visitors/comment-page-1/#comment-1970</link>
		<dc:creator>Marcial</dc:creator>
		<pubDate>Thu, 12 Mar 2009 12:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=353#comment-1970</guid>
		<description>Hi Claudiu, 
Excellent article, unfortunately I can&#039;t get it to work... Some ideas how to debug?

Cheers,
Marcial</description>
		<content:encoded><![CDATA[<p>Hi Claudiu,<br />
Excellent article, unfortunately I can&#8217;t get it to work&#8230; Some ideas how to debug?</p>
<p>Cheers,<br />
Marcial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics: esempi di uso avanzato di Google Analytics - Stalkk.ed</title>
		<link>http://blog.avangate.com/10-things-about-your-visitors/comment-page-1/#comment-1761</link>
		<dc:creator>Web Analytics: esempi di uso avanzato di Google Analytics - Stalkk.ed</dc:creator>
		<pubDate>Wed, 11 Feb 2009 19:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=353#comment-1761</guid>
		<description>[...] 10 things you (probably) didn&#8217;t know about your visitors - First One: Tracking lost users - l&#8217;articolo mostra come tracciare utenti persi a causa di errori 404 creando un appropriato segmento avanzato; [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 things you (probably) didn&#8217;t know about your visitors &#8211; First One: Tracking lost users &#8211; l&#8217;articolo mostra come tracciare utenti persi a causa di errori 404 creando un appropriato segmento avanzato; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracking Social Networks &#124; Avangate Blog - Software Business Blog</title>
		<link>http://blog.avangate.com/10-things-about-your-visitors/comment-page-1/#comment-440</link>
		<dc:creator>Tracking Social Networks &#124; Avangate Blog - Software Business Blog</dc:creator>
		<pubDate>Tue, 02 Dec 2008 16:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=353#comment-440</guid>
		<description>[...] So I went a little deeper into it and, after some tricks and implementations, I decided to share the findings with you. So here goes my second trick for the series: 10 things you (probably) didn’t know about your visitors. If you missed the first one about visitors that lost their way, check it now. [...]</description>
		<content:encoded><![CDATA[<p>[...] So I went a little deeper into it and, after some tricks and implementations, I decided to share the findings with you. So here goes my second trick for the series: 10 things you (probably) didn’t know about your visitors. If you missed the first one about visitors that lost their way, check it now. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hofmann</title>
		<link>http://blog.avangate.com/10-things-about-your-visitors/comment-page-1/#comment-312</link>
		<dc:creator>David Hofmann</dc:creator>
		<pubDate>Fri, 14 Nov 2008 08:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=353#comment-312</guid>
		<description>Nice article, thanks for the work</description>
		<content:encoded><![CDATA[<p>Nice article, thanks for the work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK TV Guide</title>
		<link>http://blog.avangate.com/10-things-about-your-visitors/comment-page-1/#comment-309</link>
		<dc:creator>UK TV Guide</dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=353#comment-309</guid>
		<description>Oh man, so much to learn in analytics and so little time.

Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Oh man, so much to learn in analytics and so little time.</p>
<p>Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 Announcer</title>
		<link>http://blog.avangate.com/10-things-about-your-visitors/comment-page-1/#comment-308</link>
		<dc:creator>Web 2.0 Announcer</dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=353#comment-308</guid>
		<description>&lt;strong&gt;10 things you (probably) didn’t know about your visitors...&lt;/strong&gt;

[...]Today I’ll share with you just a warm up – one of the first things I have implemented here at Avangate: Employing the Google Analytics code to track 404 error pages[...]...</description>
		<content:encoded><![CDATA[<p><strong>10 things you (probably) didn’t know about your visitors&#8230;</strong></p>
<p>[...]Today I’ll share with you just a warm up – one of the first things I have implemented here at Avangate: Employing the Google Analytics code to track 404 error pages[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jinqiu</title>
		<link>http://blog.avangate.com/10-things-about-your-visitors/comment-page-1/#comment-304</link>
		<dc:creator>jinqiu</dc:creator>
		<pubDate>Wed, 12 Nov 2008 22:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.avangate.com/?p=353#comment-304</guid>
		<description>Hi Claudiu, great post. I don&#039;t know there are so many big knowledge behind the 404 error page. Even I get this information quite easily from HBX which has a specific report on it, I never thought how to use it. ;-(

Thanks</description>
		<content:encoded><![CDATA[<p>Hi Claudiu, great post. I don&#8217;t know there are so many big knowledge behind the 404 error page. Even I get this information quite easily from HBX which has a specific report on it, I never thought how to use it. ;-(</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
